Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 September 2018


12th Scale Stock Qualifier 3, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:54 PM 19/09/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ricky Vocale 0 MRCCR 19/ 5m16.931s 16.163 16.642| 16.342| 16.217 0.50| 0.36| 0.24 Fastest Time of Day 1st
2nd 1 Paul Sims 343 BRCCC 18/ 5m10.434s 16.271 17.134| 16.521| 16.404 1.19| 0.88| 0.35 Personal Best 2nd
3rd 4 Carter Sims 446 BRCCC 17/ 5m11.031s 16.767 18.231| 17.154| 16.994 1.87| 1.05| 0.86 3rd
4th 8 Simon Healy 434 Knox 17/ 5m13.603s 17.328 18.359| 17.609| 17.497 1.43| 0.75| 0.63 4th
5th 3 George Passanise 486 BRCCC 16/ 5m 7.069s 17.066 19.053| 17.846| 17.518 2.00| 1.33| 1.14 5th
6th 5 Hugh Benbow 481 BRCCC 16/ 5m12.461s 17.792 19.428| 18.402| 18.060 1.75| 1.48| 1.04 Personal Best 6th
7th 6 Tully Bowman 449 BRCCC 16/ 5m15.552s 17.905 19.605| 18.606| 18.163 1.61| 1.25| 0.90 7th
7 Richie Domingo 493 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 8 Car 3 Car 5 Car 6
0 1) 0.724 6) 2.008 2) 1.098 3) 1.484 7) 2.217 4) 1.613 5) 1.872
1 1) 16.781 5) 20.533 2) 17.403 7) 23.269 6) 20.492 3) 19.079 4) 20.343
2 1) 16.266 4) 17.697 2) 17.091 6) 19.426 5) 19.066 3) 18.215 7) 23.695
3 1) 16.164 3) 16.718 2) 17.273 6) 17.761 5) 18.275 4) 18.773 7) 19.526
4 1) 16.465 3) 16.822 2) 16.767 6) 17.672 5) 17.515 4) 17.968 7) 19.852
5 1) 16.703 3) 16.271 2) 17.236 6) 17.852 5) 17.849 4) 18.542 7) 20.724
6 1) 16.294 3) 16.734 2) 17.239 5) 17.613 6) 21.463 4) 18.159 7) 19.051
7 1) 16.584 3) 17.039 2) 17.024 5) 18.405 6) 17.905 4) 17.792 7) 17.905
8 1) 16.660 3) 16.336 2) 16.977 5) 17.620 6) 17.692 4) 18.166 7) 18.158
9 1) 16.163 2) 16.511 3) 19.706 4) 17.604 5) 17.066 6) 22.100 7) 19.292
10 1) 16.482 2) 16.521 3) 17.112 4) 17.395 6) 21.114 5) 18.850 7) 18.830
11 1) 16.201 2) 16.381 3) 17.426 4) 17.547 5) 17.529 6) 19.249 7) 18.547
12 1) 16.544 2) 16.570 3) 18.712 4) 17.909 5) 17.997 6) 19.262 7) 18.020
13 1) 18.127 2) 17.025 3) 17.507 4) 17.717 5) 17.791 6) 19.623 7) 22.710
14 1) 16.481 2) 16.531 3) 19.074 4) 17.841 5) 24.961 6) 23.320 7) 18.543
15 1) 16.552 2) 16.826 3) 24.510 4) 17.328 5) 18.846 6) 18.479 7) 20.291
16 1) 17.094 2) 16.637 3) 20.343 4) 19.761 5) 19.291 6) 23.271 7) 18.193
17 1) 16.581 2) 20.199 3) 18.533 4) 19.399
18 1) 16.360 2) 17.075
19 1) 17.705

Bold
=Best Lap (excluding first lap)
*
=force started